Allowed HTML tags: <p> <a> <em> <strong> <cite> <blockquote> <code> <ul> <ol> <li> <dl> <dt> <dd> <h2> <h3> <h4> <h5> <h6> <pre>
This site allows HTML content. While learning all of HTML may feel intimidating, learning how to use a very small number of the most basic HTML "tags" is very easy. This table provides examples for each tag that is enabled on this site.
For more information see W3C's HTML Specifications or use your favorite search engine to find other sites that explain HTML.
| Tag Description | You Type | You Get |
|---|---|---|
| By default paragraph tags are automatically added, so use this tag to add additional ones. | <p>Paragraph one.</p> <p>Paragraph two.</p> | Paragraph one. Paragraph two. |
| Anchors are used to make links to other pages. | <a href="http://www.developmentgeeks.com">Development Geeks</a> | Development Geeks |
| Emphasized | <em>Emphasized</em> | Emphasized |
| Strong | <strong>Strong</strong> | Strong |
| Cited | <cite>Cited</cite> | Cited |
| Block quoted | <blockquote>Block quoted</blockquote> | Block quoted |
| Coded text used to show programming source code | <code>Coded</code> | Coded |
| Unordered list - use the <li> to begin each list item | <ul> <li>First item</li> <li>Second item</li> </ul> |
|
| Ordered list - use the <li> to begin each list item | <ol> <li>First item</li> <li>Second item</li> </ol> |
|
| No help provided for tag li. | ||
| Definition lists are similar to other HTML lists. <dl> begins the definition list, <dt> begins the definition term and <dd> begins the definition description. | <dl> <dt>First term</dt> <dd>First definition</dd> <dt>Second term</dt> <dd>Second definition</dd> </dl> |
|
| No help provided for tag dt. | ||
| No help provided for tag dd. | ||
| Heading | <h2>Subtitle</h2> | Subtitle |
| Heading | <h3>Subtitle three</h3> | Subtitle three |
| Heading | <h4>Subtitle four</h4> | Subtitle four |
| Heading | <h5>Subtitle five</h5> | Subtitle five |
| Heading | <h6>Subtitle six</h6> | Subtitle six |
| Preformatted | <pre>Preformatted</pre> | Preformatted |
Most unusual characters can be directly entered without any problems.
If you do encounter problems, try using HTML character entities. A common example looks like & for an ampersand & character. For a full list of entities see HTML's entities page. Some of the available characters include:
| Character Description | You Type | You Get |
|---|---|---|
| Ampersand | & | & |
| Greater than | > | > |
| Less than | < | < |
| Quotation mark | " | " |
Syntax highlight code surrounded by the {syntaxhighlighter SPEC}...{/syntaxhighlighter} tags, where SPEC is a Syntaxhighlighter options string or "class="OPTIONS" title="the title".
Example: {syntaxhighlighter brush:php;collapse:true;first-line:50;highlight:[57,81,101];class-name:'some_class some_other_class'}...{/syntaxhighlighter}
This will syntax highlight PHP code, initially collapsed, start line number at 50, highlight lines 57, 81 and 101 and tag highlighted code with class names some_class and some_other_class.
See the Syntaxhighlighter javascript library site for additional helps.